One Simple Plan, Full Access
Every plan unlocks every endpoint. One credit is one page. Top up when you need more, cancel any time.
Free
USD
/month
1,000 credits / month
- Up to 1,000 page extracts
- 1 concurrent request
- 30 requests per minute
- No credit card required
Starter
USD
/month
5,000 credits / month
- Up to 5,000 page extracts
- 10 concurrent requests
- Unlimited requests per minute
- Email support
- $5 per 2,500 additional credits
Each line is a whole month of 5,000 credits spent on one endpoint. Mix them however you like.
5,000 pages: Website Scraping
(1 credit per page to scrape, map or crawl into markdown, HTML, links or images)
5,000 URLs: Website Screenshots
(1 credit, full page or viewport, as JPEG, PNG or PDF)
5,000 names: Company Name to Domain
(1 credit, 3 with a live lookup)
1,250 pages: AI Extraction
(4 credits per page: the scrape, plus 3 for JSON extraction or a summary)
1,000 URLs: Website Classification
(5 credits, the IAB category of any URL)
1,000 URLs: Company Data
(5 credits, legal name, addresses and contacts)
500 URLs: Brand Data Extraction
(10 credits, logos, colors, fonts, images and socials)
500 questions: Web Answers
(10 credits, sourced web research, 100 in ultra mode)
416 URLs: Full Enrichment (All-in-One)
(12 credits, brand, company and classification in one call)
Failed requests are never charged. Top-up credits are spent after your monthly credits and never expire.
Every plan, side by side
Every plan unlocks every endpoint. Plans differ in credits, throughput and the help you get.
| Feature | $0 /mo | $49 /mo | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Credits and price | Credits and price | ||||||||
| Credits per monthOne credit is one page. Credits refill every month. | 1,000 | 75,000 | 1,000 | 5,000 | 75,000 | 300,000 | 1,000,000 | 2,000,000+ | |
| Cost per 1,000 creditsOn monthly billing | Free | $0.65 | Free | $1.80 | $0.65 | $0.50 | $0.40 | Volume pricing | |
| Annual billingTwo months free | Not included | $490 / year | Not included | $90 / year | $490 / year | $1,490 / year | $3,990 / year | Custom terms | |
| Top-up packsSpent after your monthly credits, and they never expire | Not included | 10,000 for $10 | Not included | 2,500 for $5 | 10,000 for $10 | 35,000 for $25 | 100,000 for $50 | Custom | |
| Limits and performance | Limits and performance | ||||||||
| Requests per minutePaid plans scale by concurrency instead | 30 | No limit | 30 | No limit | No limit | No limit | No limit | No limit | |
| Concurrent requestsRequests running at the same time | 1 | 50 | 1 | 10 | 50 | 150 | 500 | Custom | |
| Pages per crawlBilled per page fetched, never for the limit you set | Up to 500 | Up to 500 | Up to 500 | Up to 500 | Up to 500 | Up to 500 | Up to 500 | Up to 500 | |
| Page-change monitorsChecks as often as every 5 minutes, with webhooks | 50 per key | 50 per key | 50 per key | 50 per key | 50 per key | 50 per key | 50 per key | 50 per key | |
| Endpoints and features | Endpoints and features | ||||||||
| Every endpointBrand, company, classify, enrich, resolve, scrape, map, crawl, screenshot, answers and monitors | |||||||||
| AI extractionStructured JSON and summaries from any page | |||||||||
| MCP serverFor Claude, ChatGPT, Cursor and any MCP client | |||||||||
| Zero data retentionOpt in per request on web answers | |||||||||
| API playgroundTry any endpoint from your dashboard | |||||||||
| Team and access | Team and access | ||||||||
| Multiple API keysA key per app or environment | 1 key | Contact support | 1 key | Contact support | Contact support | Contact support | Contact support | ||
| Key rotationRegenerate your key from the dashboard at any time | |||||||||
| Connected appsSign in from Claude or ChatGPT instead of pasting a key | |||||||||
| Billing and usage | Billing and usage | ||||||||
| Usage dashboardCredits, charts and a 90-day request log | |||||||||
| Usage alertsAn email when 80% of your credits are spent | From your account manager | ||||||||
| No overage chargesRequests pause at your limit, never billed beyond it | Custom | ||||||||
| Failed requests are freeErrors, timeouts and rate-limited calls cost nothing | |||||||||
| Invoices and billing portalDownload invoices, change cards and cancel any time | Not included | Not included | |||||||
| Pay by invoiceInstead of a card | Not included | Not included | Not included | Not included | Not included | Not included | Not included | ||
| Support | Support | ||||||||
| Docs and guides | |||||||||
| Email support | Not included | Not included | Priority | Priority | Priority | ||||
| Shared Slack channel | Not included | Not included | Not included | Not included | Not included | Not included | On request | ||
| Text message support | Not included | Not included | Not included | Not included | Not included | Not included | Not included | ||
| Dedicated account manager | Not included | Not included | Not included | Not included | Not included | Not included | Not included | ||
| Service-level agreement (SLA) | Not included | Not included | Not included | Not included | Not included | Not included | Not included | ||
| Start Free | Get Pro | Start Free | Get Starter | Get Pro | Get Growth | Get Scale | Contact Us | ||
Common questions about the plans
Ready to get started?
Create an account instantly, or contact us to design a custom package for your business.
Up in 5 minutes
Make your first API call in under 5 minutes. No setup headaches, just copy, paste, ship.
API reference
Request schemas, response examples, everything you need to integrate.